How To Use Note 10 Plus Camera
ALL VERSIONS
SM-N975F
SM-N975F/DS
SM-N975U
SM-N975U1
SM-N975W
SM-N9750/DS
SM-N975N
Besides bachelor with 5G
Versions: SM-N975F (Europe); SM-N975F/DS (Global); SM-N975U (USA); SM-N975U1 (The states unlocked); SM-N975W (Canada); SM-N9750/DS (LATAM, Brazil, Prc); SM-N975N (S Korea)
Also known every bit Samsung Galaxy Note10 Pro
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - United states | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO - United states of america | ||
4G bands | 1, two, 3, iv, 5, 7, eight, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | |
1, 2, 3, 4, 5, 7, eight, 12, thirteen, 14, eighteen, nineteen, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | ||
one, 2, 3, 4, five, 7, 8, 12, thirteen, eighteen, 19, 20, 25, 29, 30, 38, 39, xl, 41, 46, 66, 71 - Canada | ||
Speed | HSPA 42.two/five.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Appear | 2019, August 07 |
---|---|---|
Status | Bachelor. Released 2019, August 23 |
Body | Dimensions | 162.iii ten 77.2 ten seven.ix mm (vi.39 x iii.04 10 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Drinking glass 6), glass dorsum (Gorilla Drinking glass half-dozen), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Blazon | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | six.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | |
Protection | Corning Gorilla Glass half dozen | |
Always-on display |
Platform | OS | Android nine.0 (Pie), upgradable to Android 12, One UI 4 |
---|---|---|
Chipset | Exynos 9825 (vii nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (seven nm) - The states/Communist china | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.iv GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-cadre (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/Mainland china | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Carte du jour slot | microSDXC (uses shared SIM slot) - dual SIM model but |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Chief Camera | Quad | 12 MP, f/i.5-2.4, 27mm (wide), 1/two.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/two.1, 52mm (telephoto), 1/3.6", one.0µm, PDAF, OIS, 2x optical zoom xvi MP, f/ii.2, 12mm (ultrawide), one/3.one", 1.0µm, Super Steady video 0.iii MP, TOF 3D, (depth) |
---|---|---|
Features | LED wink, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@xxx/threescore/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie photographic camera | Single | 10 MP, f/ii.2, 26mm (wide), 1/3", one.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Car-HDR | |
Video | 4K@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-scrap/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/north/air conditioning/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | five.0, A2DP, LE, aptX | |
GPS | Yep, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yep | |
Radio | FM radio (U.s. & Canada only) | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience back up) Emmet+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bombardment | Type | Li-Ion 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery iii.0 Fast Qi/PMA wireless charging 15W Opposite wireless charging four.5W |
Misc | Colors | Aura Glow, Aura White, Aureola Blackness, Aura Bluish |
---|---|---|
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
SAR | 0.35 W/kg (head) 0.70 W/kg (body) | |
SAR European union | 0.xix West/kg (head) one.forty W/kg (trunk) | |
Price | Rp 12,999,000 / $ 320.00 / € 625.00 / £ 450.00 |
Tests | Operation | AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES iii.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite (nominal) | |
Photographic camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | |
Battery life | Endurance rating 107h | |
Disclaimer. We tin can not guarantee that the information on this page is 100% right. Read more
256GB 12GB RAM | $ 320.00 | $ 374.99 |
512GB 12GB RAM | Rp 12,999,000 | $ 459.99 |
Source: https://www.gsmarena.com/samsung_galaxy_note10+-9732.php
Posted by: zurcherpudge1936.blogspot.com
0 Response to "How To Use Note 10 Plus Camera"
Post a Comment